There were 83 responses to the fall 2018 survey. Volleyball, Soccer, and Cross Country players answered. We had at least one response per team; the most responses from any team was 7. For K-PK soccer, please view the results here.


What did you like best about the season?
Answers are paraphrased and sorted into categories
| Being with friends | 25 |
| Learning/Getting Better | 14 |
| Playing games | 12 |
| My coach | 8 |
| Practice | 7 |
| Playing Goalie | 5 |
| Scoring goals | 5 |
| Cheering for my team | 4 |
| Supporting each other | 3 |
| Competing with the other team | 2 |
| Being an important and valued part of the team. | 1 |
| How much playing time I got | 1 |
| Winning | 1 |
| Everything!! | 1 |
| Commitment of teammates | 1 |
| Snacks | 1 |
| Kids v Parents game | 1 |
What did you like least about the season?
Answers are paraphrased and sorted into categories
| Nothing | 12 |
| Losing | 10 |
| Teammates being bad sports | 6 |
| Teammates not paying attention | 6 |
| Rainouts | 5 |
| Too many players/having to sit on the sidelines | 4 |
| Practice | 3 |
| Getting injured | 3 |
| Practice time | 2 |
| Too Cold | 2 |
| Too few players | 2 |
| Didn't always understand what to do | 2 |
| The equipment | 1 |
| Game days | 1 |
| Bugs | 1 |
| Scrimaging during practice. | 1 |
| Not getting some skills right | 1 |
| Getting Scored on | 1 |
| I wasn't always a good teammate | 1 |
| My coach | 1 |
| Played the same teams too much | 1 |
| Playing games | 1 |
Additional comments are being compiled and responses are being written up; they will be posted soon.